Top Petroleum Engineering Schools
In order to become a petroleum engineer, candidates must possess a Bachelor of Science in Petroleum Engineering or a similar degree. Here is a listing of some of the top petroleum engineering schools in the U.S.
1. Texas A&M University
Texas A&M’s petroleum engineering program has been consistently ranked by U.S. News as one of the very top undergrad engineering programs with a PhD program.
Each year, the undergrad program produces approximately 200 graduates who enter the industry or go on to a pursue a graduate degree in petroleum engineering.
The 4 year undergrad curriculum is designed to provide students with training in the basics of engineering science. Students are also taught the fundamental engineering principles relevant to the problems and challenges faced in the petroleum industry. The program includes an internship requirement where students spend at least 6 weeks working in an oilfield operation. The completion of an approved internship is required in order to register for senior petroleum engineering courses.
2. Colorado School Of Mines
The Colorado school of mines is world renowned for its focus on engineering and earth sciences, and is one of the best petroleum engineering schools in the world.
The stated goal of the petroleum engineering department at Colorado School of Mines is to educate petroleum engineers at both the undergrad and graduate levels, perform cutting edge research in petroleum technology, and provide strong service to the industry as well as the public.
The program puts an emphasis on multidisciplinary teamwork between its earth science and engineering programs, in accordance with the program’s philosophy that petroleum engineering is not a narrow discipline, but a field where there is an ever increasing need for a broad understanding of world energy issues. Students are well educated on environmental issues and renewable energy technologies.
3. The University of Texas at Austin
The Petroleum and Geosystems Engineering program at University of Texas at Austin was founded in 1930, and is home to the leading petroleum engineering graduate program in the world, as well as the #2 ranked petroleum and geosystems engineering undergrad program.
The undergraduate program at UT austin admits around 90 students each year, with an average SAT of 1370, and an average high school class ranking within the top 7%. The small class size provides students with a tight-knight environment to develop the skills and knowledge needed to be leaders in the field. Students not only study the basics of math, physics, geology, and chemistry, as well as engineering analysis, management, and design, but they also take courses dedicated to the study of oil and gas extraction.
A Listing Of The Top Petroleum Engineering Schools
School | Enrollment | Address | Phone Number |
---|---|---|---|
The University of Texas at Austin | 50,995 | Austin, TX 78712 | (512) 471-3434 |
Texas A & M University | 48,702 | College Station, TX 77843 | (979) 845-3211 |
Pennsylvania State University | 45,185 | 201 Old Main, University Park, PA 16802 | (814) 865-4700 |
University of Houston | 37,000 | 212 E. Cullen Building, Houston, TX 77204-2018 | (713) 743-1000 |
Colorado School of Mines | 5,124 | 1500 Illinois St., Golden, CO 80401 | (303) 273-3000 |
Wayne State University | 31,786 | 656 W. Kirby St., Detroit, MI 48202 | (313) 577-2424 |
Texas Tech University | 30,049 | Broadway and University Ave., Lubbock, TX 79409 | (806) 742-2011 |
University of Kansas | 29,242 | Lawrence, KS 66045 | (785) 864-2700 |
West Virginia University | 28,898 | Stewart Hall, University Ave., Morgantown, WV 26506 | (304) 293-0111 |
Louisiana State University and Agricultural & Mechanical College | 28,643 | Baton Rouge, LA 70803 | (225) 578-3202 |
University of Oklahoma Norman Campus | 25,881 | 660 Parrington Oval, Norman, OK 73019 | (405) 325-0311 |
Stanford University | 18,498 | Stanford, CA 94305 | (650) 723-2300 |
University of Wyoming | 12,427 | Corner of Ninth and Ivinson, Laramie, WY 82071 | (307) 766-1121 |
University of Alaska Fairbanks | 9,137 | 505 S. Chandalar Dr., Fairbanks, AK 99775 | (907) 474-7211 |
Illinois Institute of Technology | 7,707 | 3300 S. Federal St., Chicago, IL 60616 | (312) 567-3000 |
Missouri University of Science and Technology | 6,814 | 1870 Miner Cir., Rolla, MO 65409 | (573) 341-4111 |
University of Tulsa | 4,187 | 800 S. Tucker Dr., Tulsa, OK 74104 | (918) 631-2000 |
New Mexico Institute of Mining and Technology | 1,761 | 801 Leroy Pl., Socorro, NM 87801 | (800) 428-8324 |
Marietta College | 1,597 | Irvine Bldg., Marietta, OH 45750 | (740) 376-4643 |
University of Southern California | 34,824 | University Park, Los Angeles, CA 90089 | (213) 740-2311 |
Related Programs
[Cannot display listing: You must configure the listing from the admin screen before you can add listings to your page.]
Leave a Reply